| Buchstabe B | |||
| SPIELE | SPIELER | VEREIN(E) BGL LIGUE (NATIONALDIVISION) | AKTIV VON-BIS |
| 52 | BA Lamine | Niederkorn | 2020/2021-2021/2022 |
| 25 | BAAL Loïc | Mondorf | 2024/2025 |
| 2 | BAALOUL Ahmed | Monnerich | 2024/2025 |
| 47 | BAASCH Xavier | Racing Rodange | 1946/1947-1952/1953 |
| 13 | BAATZ Edouard | US Düdelingen | 1950/1951 |
| 58 | BABA Sidi | Hesperingen | 2006/2007-2008/2009 |
| 168 | BABACIC Almin | Union,RFCU Luxemburg,Jeunesse,RFCU Luxemburg,Mondorf | 2002/2003-2015/2016 |
| 47 | BABIT Brian | Hesperingen,Strassen | 2020/2021-2022/2023 |
| 46 | BACCONNIER Kévin | Strassen | 2021/2022-2022/2023 |
| 1 | BACH Adolphe | The National | 1951/1952 |
| 84 | BACH Jacques | Jeunesse | 1959/1960-1971/1972 |
| 14 | BACH Sébastien | Red Boys | 1993/1994 |
| 3 | BACK Edy | US Düdelingen | 1949/1950-1950/1951 |
| 62 | BACK Emile | Red Boys,Mondorf | 1956/1957-1966/1967 |
| 5 | BACK Gusty | Alliance | 1952/1953 |
| 146 | BACK Gusty | Stade | 1950/1951-1956/1957 |
| 136 | BACK Guy | Niederkorn | 1979/1980-1985/1986 |
| 74 | BACK Pierre | Niederkorn | 1953/1954-1959/1960 |
| 16 | BACKES Marc | Mamer | 2006/2007 |
| 2 | BACKES Michel | Spora | 1977/1978 |
| 42 | BACONNIER Stéphane | Grevenmacher | 1983/1984-1992/1993 |
| 1 | BADEN Norbert | Rosport | 2003/2004 |
| 20 | BADIC Samir | Wiltz,Union,Wiltz | 1997/1998-2004/2005 |
| 4 | BADIC Sead | Wiltz | 2002/2003-2005/2006 |
| 61 | BADJI Malik | Mertzig,F91 Düdelingen | 1999/2000-2001/2002 |
| 1 | BAER | Bettemburg | 1947/1948 |
| 69 | BAER Roger | Fola | 1946/1947-1949/1950 |
| 25 | BAFTIJARI Prparim | Hobscheid | 1999/2000-2001/2002 |
| 10 | BAH Ibrahima | F91 Düdelingen | 2024/2025 |
| 74 | BAH Issa | Hamm Benfica, Niederkorn | 2018/2019-2024/2025 |
| 5 | BAH Mamadou | Monnerich | 2002/2003-2003/2004 |
| 6 | BAH Mamadou Cellou | Niederkorn,Monnerich | 2022/2023-2024/2025 |
| 52 | BAH Moussa | Wiltz | 2005/2006-2007/2008 |
| 9 | BAHIN Aristide | Petingen | 2012/2013 |
| 23 | BAHLOUL Yanis | RFCU Luxemburg | 2016/2017-2017/2018 |
| 35 | BAHOVIC Aldin | Rodange | 2017/2018-2021/2022 |
| 20 | BAIER Tobias | Titus Petingen | 2016/2017-2017/2018 |
| 38 | BAILLET Blaise | Strassen,Käerjéng | 2022/2023-2023/2024 |
| 1 | BAIO Souleiman | Mondorf | 2014/2015 |
| 88 | BAIVERLIN Cédric | Srassen | 2020/2021-2024/2025 |
| 3 | BALABANOS Giannis | Hamm Benfica | 2016/2017 |
| 13 | BALANCE Yann | Fola | 2023/2024-2024/2025 |
| 24 | BALDATO Fernand | Union,Fola,Union | 1958/1959-1963/1964 |
| 1 | BALDE Mamadou | Titus Petingen | 2020/2021 |
| 24 | BALDE Ousmane | Käerjéng | 2023/2024 |
| 19 | BALDE Samoussy | Differdingen 03 | 2020/2021 |
| 52 | BALDE Souleymane | Monnerich | 2023/2024-2024/2025 |
| 146 | BALDINUCCI Gianni | Red Boys | 1974/1975-1983/1984 |
| 7 | BALENGA Henri | F91 Düdelingen | 1999/2000 |
| 50 | BALESTRI Benito | Red Boys | 1953/1954-1955/1956 |
| 4 | BALGHAZOUANI Chahir | Muhlenbach | 2019/2020 |
| 61 | BALOGH Louis | Petingen | 1965/1966-1967/1968 |
| 2 | BALTHASAR Pierre | Neudorf | 1964/6195 |
| 2 | BALVE Frederic | Spora | 1970/1971 |
| 203 | BAMBERG Carlo | Beggen,Union,Beggen | 1963/1964-1978/1979 |
| 222 | BAMBERG Marcel | Union,Beggen,Aris,Fola | 1973/1974-1989/1990 |
| 10 | BAMBERG Tom | Grevenmacher | 1998/1999-1999/2000 |
| 19 | BAMBI Roger Kumbu | Alliance,F91 Düdelingen | 1989/1990-1995/1996 |
| 53 | BANDEL Jérémie | Niederkorn | 2009/2010-2012/2013 |
| 21 | BANZA Simon | Titus Petingen | 2017/2018 |
| 27 | BARADJI Ibrahim | Mondorf | 2021/2022 |
| 5 | BARAN Jean | Fola | 1973/1974 |
| 112 | BARBARO Valerio | Niederkorn,Strassen, Rodange 91,Käerjéng | 2015/2016-2023/2024 |
| 5 | BARBIER Alain | Spora | 1998/1999 |
| 113 | BARBIER Julien | Monnerich | 2000/2001-2006/2007 |
| 1 | BARBIERI Luciano | Alliance | 1965/1966 |
| 307 | BARBONI Jean-Pierre | Jeunesse | 1975/1976-1990/1991 |
| 3 | BARBOSA Arlindo | Differdingen 03 | 2020/2021 |
| 3 | BARBOSA Armando | Red Boys | 1992/1993-1995/1996 |
| 176 | BARBOSA CABRAL Bertino | Rümelingen,Hamm Benfica,F91 Düdelingen,Hamm Benfica, F91 Düdelingen,Differdingen 03 | 2013/2014-2022/2023 |
| 123 | BARBOSA CABRAL Ezequiel | Rümelingen,Mondorf | 2011/2012-2018/2019 |
| 104 | BARBOSA CABRAL Inacio | Rümelingen,Hamm Benfica | 2013/2014-2018/2019 |
| 17 | BARBOSA DA SILVA Alisson | Differdingen 03 | 2023/2024 |
| 8 | BARBOSA Elton | Differdingen 03 | 2008/2009 |
| 23 | BARBOSA LOURENCO Mario | Rümelingen | 2008/2009-2011/2012 |
| 2 | BARBOSA MANATA Bryan | Käerjéng | 2016/2017 |
| 73 | BARBOSA Michael | Petingen,Canach,Käerjéng | 2012/2013-2016/2017 |
| 61 | BARBOSA VIEIRA Fernando | Wiltz | 2004/2005-2007/2008 |
| 60 | BARETTO PEREIRA Jose | F91 Düdelingen,RM Hamm Benfica | 2000/2001-2007/2008 |
| 16 | BARI Madiu | Fola | 2024/2025 |
| 14 | BARISON Romeo | Stade | 1985/1986 |
| 3 | BARITUSSIO Serge | Etzella | 1992/1993 |
| 2 | BARKLEY Noël | Etzella | 2009/2010 |
| 202 | BARNABO Cosimo | Petingen,F91 Düdelingen,Petingen | 1988/1989-2004/2005 |
| 2 | BARNABO Jo | Niederkorn | 2016/2017 |
| 3 | BARONE Bernardino | Alliance | 1956/1957-1957/5198 |
| 2 | BARONE Marc | Stade | 1980/1981 |
| 6 | BARONE Nicolas | Stade | 1982/1983-1985/1986 |
| 116 | BARRELA LEITE André | Etzella,Titus Petingen | 2018/2019-2024/2025 |
| 41 | BARRELA RODRIGUES Michael | Etzella | 2010/2011-2013/2014 |
| 54 | BARTHEL Arthur | Red Boys | 1945/1946-1948/1949 |
| 3 | BARTHEL Francis | Chiers | 1946/1947 |
| 207 | BARTHEL Marcel | Red Boys | 1968/1969-1982/1983 |
| 2 | BARTHELEMY Ulysse | Niederkorn | 2021/2022 |
| 53 | BARTHELS Marc | Stade | 1979/1980-1985/1986 |
| 2 | BARTHELS Marcel | Stade | 1965/1966-1966/1967 |
| 10 | BARTHOLOMEY Tim | Mondorf | 2019/2020-2020/2021 |
| 2 | BARTHOLOMEY Yann | Mondorf | 2019/2020 |
| 21 | BARTNOWSKI Jaroslav | Wiltz | 1996/1997 |
| 28 | BARTOCCETTI Lermido | Red Boys | 1957/1958-1961/1962 |
| 74 | BARTOLACCI Daniel | Jeunesse,Stade | 1969/1970-1973/1974 |
| 56 | BARTOLINI Mario | Red Boys | 1955/1956-1962/1963 |
| 1 | BARTOLOMEO Roger | US Düdelingen | 1945/1946 |
| 6 | BARTOLOMEU LOPES Joao "Pepe" | Fola | 2008/2009-2009/2010 |
| 22 | BARTON Marc-Oliver | Käerjéng | 2009/2010 |
| 96 | BARTSCH Daniel | Rosport | 2017/2018-2020/2021 |
| 5 | BASCHERA Michel | Rümelingen | 1978/1979-1979/1980 |
| 42 | BASEGGIO Pepino "Johny" | Alliance | 1970/1971-1971/1972 |
| 94 | BASEGGIO Piero | Alliance | 1952/1953-1959/1960 |
| 1 | BASEGGIO Pietro | Alliance | 1970/1971 |
| 42 | BASEGGIO Primo | Alliance | 1970/1971-1978/1979 |
| 20 | BASHA Serkan | Hostert | 2022/2023 |
| 43 | BASIC Adnan | Titus Petingen, Strassen | 2017/2018-2019/2020 |
| 5 | BASIC Ernest | Petingen | 2012/2013 |
| 17 | BASSANI Romain | Alliance | 1977/1978-1978/1979 |
| 13 | BASSEGIO Johny | Alliance | 1963/1964-1965/1966 |
| 33 | BASSENE Boris | Muhlenbach,Titus Petingen,Bettembourg | 2019/2020-2024/2025 |
| 21 | BASSING Pit | Etzella | 2012/2013-2013/2014 |
| 45 | BASSOR Mustapha | Hesperingen | 2002/2003-2003/2004 |
| 12 | BASTEN André | Grevenmacher | 1985/1986 |
| 20 | BASTENDORF André | Diekirch | 1950/1951 |
| 81 | BASTOS Cedric | Rümelingen,Jeunesse,Kayl/Tétange | 2005/2006-2012/2013 |
| 12 | BASTOS Paulo | Stade | 1985/1986 |
| 110 | BASTOS SILVA André | Etzella,Hamm Benfica,Etzella | 2009/2010-2015/2016 |
| 218 | BASTOS Yannick | Rümelingen,Differdingen 03,Niederkorn | 2011/2012-2023/2024 |
| 2 | BATISTA Jorge | F91 Düdelingen | 1994/1995 |
| 15 | BATISTA Rui | Wiltz | 2010/2011 |
| 3 | BATKIC Adnan | Wiltz | 2010/2011 |
| 1 | BATKIC Vahid | Wiltz | 2000/2001 |
| 113 | BATTAGLIA Thomas | Grevenmacher,Hostert | 2011/2012-2017/2018 |
| 152 | BATTIBUGLI Félix | Jeunesse | 1947/1948-1958/1959 |
| 2 | BATTIBUGLI René | Jeunesse | 1964/1965-1965/1966 |
| 6 | BATTICHE Said | Rümelingen | 2000/2001-2001/2002 |
| 25 | BAUDRY Corentin | Bettembourg | 2024/2025 |
| 134 | BAUDRY Olivier | F 91,RFCUL,Jeunesse,RFCUL | 2003/2004-2010/2011 |
| 4 | BAUER Bob | Mamer | 2006/2007 |
| 250 | BAUER Gaston | Union,Petingen,Spora | 1954/1955-1967/1968 |
| 118 | BAUER Julien | Rümelingen | 1969/1970-1978/1979 |
| 11 | BAULISCH Romain | Wiltz | 1981/1982-1984/1985 |
| 44 | BAUM Marc | Union | 1996/1997-2004/2005 |
| 14 | BAUM Michel | Stade | 1985/1986 |
| 8 | BAUMANN Jean-Baptiste | US Düdelingen | 1945/1946 |
| 25 | BAUMERT Alain | Spora | 1977/1978-1980/1981 |
| 7 | BAUMERT Léon | Union | 1948/1949 |
| 7 | BAUMERT Tom | Union,Käerjéng | 2003/2004-2005/2006 |
| 12 | BAUR Adrien | Grevenmacher | 2010/2011 |
| 106 | BAUS Jean | Aris | 1975/1976-1981/1982 |
| 197 | BAUS Marco | Diekirch,Wiltz | 1978/1979-1996/1997 |
| 1 | BAUSCH Eugène | Rümelingen | 1961/1962 |
| 22 | BAUSCH Friedhelm | Alliance | 1976/1977 |
| 6 | BAUSCH Gust | Aris | 1976/1977 |
| 2 | BAUSCH Gustave | Merl | 1952/1953-1953/1954 |
| 5 | BAUSCH Guy | Spora | 1983/1984 |
| 1 | BAUSCH Henri | Alliance | 1964/1965 |
| 1 | BAUSCH Jean-Claude | Rümelingen | 1984/1985 |
| 1 | BAUSCH Jerry | Stade | 1983/1984 |
| 34 | BAUSCH Norbert "Bob" | Etzella | 1972/1973-1973/1974 |
| 3 | BAUSTERT Henri | The National | 1956/1957-1958/1959 |
| 8 | BAUSTERT Jos | Union | 1958/1959-1959/1960 |
| 4 | BAUSTERT Louis | Niederkorn | 1946/1947 |
| 4 | BAUSTERT Pierre | The National | 1946/1947-1948/1949 |
| 30 | BAUSTERT Pierrot | Eischen | 1980/1981-1986/1987 |
| 11 | BAUSTERT René | Fola | 1973/1974 |
| 22 | BAZARD Roland | Tetingen | 1969/1970 |
| 8 | BAZILE Larry | Wiltz | 2002/2003 |
| 1 | BAZZUCCHI Jimmy | Jeunesse | 2010/2011 |
| 5 | BEA ECKE Ricky | Monnerich | 2024/2025 |
| 2 | BEAOUI Malek | Hesperingen | 2023/2024 |
| 38 | BEAUDOT Gaetan | Wiltz | 1997/1998-1998/1999 |
| 2 | BEAUMET Aloyse | Red Boys | 1946/1947 |
| 2 | BEBIC Tonci | Jeunesse | 1988/1989 |
| 3 | BECCA Franco | Alliance | 1963/1964 |
| 181 | BECHET Michel | Etzella,Aris | 1980/1981-1996/1997 |
| 264 | BECHTOLD Michel | Grevenmacher,Fola,Rosport | 2011/2012-2024/2025 |
| 7 | BECK Hubert | Neudorf | 1966/1967 |
| 8 | BECK Jean-Marc | Red Boys | 1990/1991 |
| 27 | BECK Lambert | Jeunesse | 1946/1947-1947/1948 |
| 11 | BECK Marcel | Jeunesse | 1946/1947-1947/1948 |
| 11 | BECK Paul | Petingen | 1965/1966-1966/1967 |
| 8 | BECK Roger | Petingen | 1948/1949 |
| 1 | BECKER | Hesperingen | 1985/1986 |
| 1 | BECKER Boris | Hostert | 2017/2018 |
| 29 | BECKER Carlo | Union | 1964/1965-1972/1973 |
| 89 | BECKER Claude | Stade | 1964/1965-1970/1971 |
| 37 | BECKER Claude | Union | 1974/1975-1975/1976 |
| 4 | BECKER Herbert | Grevenmacher | 1961/1962 |
| 147 | BECKER Jean | Stade | 1945/1946-1952/1953 |
| 1 | BECKER Marc | Rümelingen | 2008/2009 |
| 2 | BECKER Mathias | Red Boys | 1945/1946 |
| 81 | BECKER Nic | Alliance | 1976/1977-1981/1982 |
| 18 | BECKER Nic | Rümelingen | 1949/1950 |
| 17 | BECKER Nico | Grevenmacher | 1988/1989-1989/1990 |
| 18 | BECKER Nicolas | USD | 1968/1969-1969/1970 |
| 22 | BECKER René | Fola | 1955/1956-1959/1960 |
| 6 | BECKER Serge | Mondorf | 1966/1967 |
| 4 | BECKER Sven | Rosport | 2017/2018 |
| 25 | BECKERT Armin | Grevenmacher | 1985/1986-1990/1991 |
| 2 | BECKIUS Jos | Wormeldingen | 1991/1992 |
| 29 | BEDLY Jean | Niederkorn | 1956/1957-1957/1958 |
| 90 | BEDOURET Juan | Differdingen 03 | 2021/2022-2024/2025 |
| 3 | BEERENS Nils | Wiltz | 2012/2013 |
| 7 | BEFFORT Gilbert | Neudorf | 1966/1967 |
| 12 | BEFFORT Gilles | Wormeldingen | 1994/1995 |
| 15 | BEFFORT Luc | Union | 2000/2001-2001/2002 |
| 16 | BEFFORT Marc | Wormeldingen | 1994/1995 |
| 2 | BEFFORT Paul | Grevenmacher | 1976/1977 |
| 4 | BEFORT Sam | Grevenmacher | 1997/1998 |
| 1 | BEHIRATCHE Hermann | Hesperingen | 2021/2022 |
| 42 | BEHR Hans-Peter | Grevenmacher | 1995/1996-1996/1997 |
| 7 | BEHRAM Seid | RFCU Luxemburg | 2016/2017-2017/2018 |
| 62 | BEI Daniele | Spora,Beggen | 1998/1999-2008/2009 |
| 40 | BEI Fabrizio | Red Boys | 1985/1986-1987/1988 |
| 138 | BEI Gianluca | Differdingen 03,Hostert,RM Hamm Benfica,Differdingen 03 | 2017/2018-2024/2025 |
| 159 | BEI Patrick | Spora,Alliance Luxemburg,Beggen | 1989/1990-2008/2009 |
| 77 | BEJATOVIC Vidak | Hobscheid | 1999/2000-2001/2002 |
| 22 | BEKADDOUR Djillali | Rümelingen | 2005/2006 |
| 53 | BEKHALED Anasse | Monnerich | 2022/2023-2024/2025 |
| 88 | BEKKOUCHE Sofiane | Mondorf | 2017/2018-2024/2025 |
| 92 | BELABED Rachid | Wiltz,RFCU Luxemburg,Hesperingen,Hamm Benica | 2006/2007-2010/2011 |
| 54 | BELAMEIRI El Hadi | Hesperingen | 2021/2022-2024/2025 |
| 2 | BELARDI Jonathan | Rümelingen | 2013/2014 |
| 16 | BELESI Benis | Käerjéng | 2022/2023 |
| 44 | BELGACEM Joris | Hamm Benfica,RM Hamm Benfica,Jeunesse | 2016/2017-2024/2025 |
| 2 | BELHOUT Rachid | Eischen | 1985/1986 |
| 1 | BELINDRO Ricardo | Fola | 2024/2025 |
| 5 | BELLA ABEGA Georgy | Etzella | 2019/2020-2021/2022 |
| 14 | BELLANGER Robin | Hamm Benfica | 2012/2013 |
| 95 | BELLI Anouar | Spora,RFCU Luxemburg,Etzella | 2004/2005-2010/2011 |
| 14 | BELLINI Francesco | Mamer | 2006/2007 |
| 322 | BELLINI Johan | F91 Düdelingen,RFCU Luxemburg | 2000/2001-2016/2017 |
| 103 | BELLION Jacques | US Düdelingen,Alliance | 1957/1958-1964/1965 |
| 1 | BELLWALD | Etzella | 1983/1984 |
| 2 | BELPORO Malick Junior | Wiltz | 2022/2023 |
| 20 | BELTITANE Mouloud | Hostert | 2011/2012 |
| 1 | BEMTGEN | Niederkorn | 1947/1948 |
| 1 | BEMTGEN Lucien | Alliance | 1965/1966 |
| 7 | BEN AMAR Sami | Mondorf | 2022/2023 |
| 12 | BEN GUIGUI Albert | Fola | 1946/1947-1949/1950 |
| 2 | BEN SLIMANE Sala | Red Boys | 1997/1998 |
| 81 | BENACHOUR Malik | Grevenmacher,Hesperingen | 2001/2002-2007/2008 |
| 90 | BENAJIBA Yassine | Jeunesse, F91 Düdelingen | 2010/2011-2016/2017 |
| 4 | BENAMAR Sofian | F91 Düdelingen | 2002/2003 |
| 86 | BENAMRA Marwane | Mondorf,Hesperingen,Mondorf,Fola | 2018/2019-2024/2025 |
| 42 | BENCHAMMA Abdellah | Petingen | 2004/2005-2007/2008 |
| 8 | BENDAHA Bareck | F91 Düdelingen | 2009/2010 |
| 61 | BENETTI Nicolas | Red Boys | 1972/1973-1975/1976 |
| 1 | BENETTI Raymond | CS Oberkorn | 1948/1949 |
| 134 | BENHAMZA Nabil | Hamm Benfica,Käerjéng | 2010/2011-2016/2017 |
| 1 | BENHAYOUN Karim | Grevenmacher | 2001/2002 |
| 4 | BENHELLA Ahmed | Beggen | 2001/2002 |
| 39 | BENHELLA Rachid | Spora | 1997/1998-1998/1999 |
| 204 | BENHEMINE Ahmed | Mondorf | 2015/2016-2024/2025 |
| 6 | BENHMADOUCH Mehdi | Mondorf | 2017/2018 |
| 103 | BENICHOU Khalid | Grevenmacher,Jeunesse | 2008/2009-2013/2014 |
| 12 | BENKAJJANE Hassan | Niederkorn | 2011/2012 |
| 25 | BENKHEDIM Bilal | F91 Düdelingen | 2024/2025 |
| 64 | BENLAOUIRA Azouz | Beggen | 2003/2004-2005/2006 |
| 17 | BENLARIBI Nouar | Grevenmacher | 2006/2007-2007/2008 |
| 24 | BENMERIEME Rachid | Union,Petingen | 2004/2005-2007/2008 |
| 256 | BENSI Stefano | Rümelingen,F91 Düdelingen,Fola | 2005/2006-2022/2023 |
| 1 | BENSLIMANE Toufik | US Esch | 2017/2018 |
| 7 | BENTEBBAL Hadi | RFU Luxemburg | 2020/2021-2021/2022 |
| 17 | BENTEKE Jonathan | Titus Petingen | 2023/2024 |
| 20 | BENTIVEGNA Tony | Mamer | 2006/2007 |
| 49 | BENTO Frank | Mertzig,Hesperingen | 2001/2002-2004/2005 |
| 14 | BENZ Leo | Hostert | 2022/2023 |
| 2 | BENZIG Laszlo | Chiers | 1958/1959 |
| 113 | BENZOUIEN Sofian | F91 Düdelingen | 2010/2011-2018/2019 |
| 27 | BERBERI Suad | Red Boys,Wiltz | 1995/1996-1996/1997 |
| 1 | BERCHEM Christian | F91 Düdelingen | 1999/2000 |
| 123 | BERCKES Jean-Louis | Spora,Aris,Fola | 1977/1978-1990/1991 |
| 22 | BEREND Eugène | US Düdelingen | 1945/1946-1947/1948 |
| 58 | BEREND Marcel | Union | 1945/1946-1949/1950 |
| 110 | BEREND Roger | US Düdelingen | 1961/1962-1969/1970 |
| 3 | BERENS Romain | Red Boys | 1976/1977-1977/1978 |
| 58 | BERENS Thomas | Rosport | 2005/2006-2007/2008 |
| 14 | BERES Andreas | Spora | 1960/1961-1961/1962 |
| 38 | BERETA Fabio | Petingen | 1986/1987-1993/1994 |
| 25 | BERETTA Claudio | Petingen,Differdingen 03 | 2009/2010-2012/2013 |
| 21 | BERG Paul | Grevenmacher | 1968/1969 |
| 9 | BERINGER Jean | Tetingen | 1947/1948-1948/1949 |
| 28 | BERISHA Florent | Etzella | 2022/2023 |
| 127 | BERKEFELD Erhard | Red Boys | 1969/1970-1977/1978 |
| 1 | BERMER Roger | Beggen | 1966/1967 |
| 2 | BERNA Pierre | Spora | 1966/1967-1971/1972 |
| 3 | BERNAR Steve | Monnerich | 1999/2000 |
| 83 | BERNARD Alain | Fola | 1989/1990-1993/1994 |
| 33 | BERNARD Arthur | Fola | 1946/1947-1949/1950 |
| 188 | BERNARD Billy | Fola,Monnerich | 2008/2009-2022/2023 |
| 138 | BERNARD Daniel | Union,Spora,Alliance 01,RFCUL,Etzella | 1998/1999-2008/2009 |
| 4 | BERNARD Ernest | Niederkorn | 1958/1959-1959/1960 |
| 63 | BERNARD Gary | Jeunesse | 2020/2021-2023/2024 |
| 7 | BERNARD Johann | Käerjéng | 2014/2015 |
| 19 | BERNARD Josy | Rümelingen | 1949/1950 |
| 16 | BERNARD Mike | Wiltz | 1991/1992 |
| 51 | BERNARD Norbert | Fola | 1957/1958-1968/1969 |
| 76 | BERNARD Norbert | Merl | 1952/1953-1955/1956 |
| 1 | BERNARD René | Spora | 1968/1969 |
| 2 | BERNARD Romain | Union | 1975/1976 |
| 4 | BERNARD Yves | Petingen | 2004/2005 |
| 61 | BERNARD Zénon | Fola,Spora | 1960/1961-1970/1971 |
| 163 | BERNARDELLI Gauthier | RFCU Luxemburg,Strassen | 2015/2016-2024/2025 |
| 203 | BERNARDIN Guy | Union,Petingen,Union | 1961/1962-1971/1972 |
| 1 | BERNARDINI Luca | Mondorf | 2020/2021 |
| 8 | BERNARDO Teddy | Bettembourg | 2024/2025 |
| 166 | BERNARDY Jean | Stade | 1969/1970-1985/1986 |
| 63 | BERNARDY Loris | Hesperingen,Hostert | 2020/2021-2024/2025 |
| 12 | BERNARDY Paul | Racing Rodange | 1951/1952-1954/1955 |
| 69 | BERNARDY Steve | Aris | 1987/1988-1993/1994 |
| 2 | BERNERS Davide | Union | 2004/2005 |
| 14 | BERNIER Antoine | F91 Düdelingen | 2019/2020 |
| 73 | BERRIH Abdel | Red Boys,Mertzig | 1995/1996-1999/2000 |
| 50 | BERRIH Mustapha | Hesperingen,Petingen | 2001/2002-2009/2010 |
| 16 | BERSCHEID Alain | Rümelingen | 1982/1983 |
| 20 | BERSCHEID Olivier | Hesperingen,Beggen | 2001/2002-2008/2009 |
| 1 | BERTEMES Jeff | Niederkorn | 2013/2014 |
| 1 | BERTEMES Norbert | Union | 1964/1965 |
| 7 | BERTEMES Pierre | Stade | 1945/1946-1948/1949 |
| 86 | BERTEMES Steve | Petingen | 1993/1994-1998/1999 |
| 79 | BERTOLDO Jean-Pierre | Rümelingen,Red Boys,Rümelingen | 1960/1961-1972/1973 |
| 7 | BERTOLDO Joseph "Beppo" | Rümelingen | 1949/1950 |
| 232 | BERTOLDO Marcel | Rümelingen | 1960/1961-1973/1974 |
| 19 | BERTOLINI René | Union | 1966/1967-1967/1968 |
| 38 | BERTOUX Julien | Hostert,Jeunesse | 2017/2018-2022/2023 |
| 2 | BERWICK Jean | Union | 1948/1949-1949/1950 |
| 105 | BESCH Dennis | Jeunesse,Hostert | 2020/2021-2024/2025 |
| 1 | BESCH Johny | Red Boys | 1970/1971 |
| 29 | BESCH Marcel | Union | 1945/1946-1949/1950 |
| 9 | BESCH Robert | Mertzig | 1995/1996-1996/1997 |
| 359 | BESIC Alija | Union,Hesperingen,Petingen,Fola | 1994/1995-2011/2012 |
| 29 | BESIC Benjamin | Schifflingen 95 | 2023/2024 |
| 18 | BESTGEN Aly | Niederkorn | 1968/1969 |
| 64 | BESTGEN Roland | Spora,Hesperingen | 1980/1981-1989/1990 |
| 38 | BETIS Pascal | Jeunesse | 2000/2001-2001/2002 |
| 50 | BETORANGAL Morgan | Käerjéng,Kayl/Tétange,F91 Düdelingen, Strassen | 2009/2010-2019/2020 |
| 59 | BETTAHAR Abdellah | Hamm Benfica | 2007/2008-2010/2011 |
| 61 | BETTAIEB Adel | F91 Düdelingen | 2019/2020-2021/2022 |
| 29 | BETTEL François | Racing Rodange | 1954/1955-1955/1956 |
| 1 | BETTENDORF Nicolas | Spora | 1947/1948 |
| 2 | BETTI Dante | Jeunesse | 1976/1977-1978/1979 |
| 67 | BETTINELLI Jules | Stade,Tetingen | 1953/1954-1960/1961 |
| 3 | BETTINGER François | Chiers | 1950/1951 |
| 91 | BETTINGER Jean | Spora | 1946/1947-1953/1954 |
| 210 | BETTMER Gilles | Differdingen 03,Käerjéng | 2010/2011-2022/2023 |
| 6 | BEVER Claude | Aris | 1985/1986-1990/1991 |
| 1 | BEVILACQUA Toni | Etzella | 2000/2001 |
| 18 | BIAGUI Yannick | Käerjéng | 2022/2023-2023/2024 |
| 114 | BIANCALANA Adamo | Stade | 1964/1965-1977/1978 |
| 25 | BIANCALANI Ludovic | F91 Düdelingen | 1998/1999-2002/2003 |
| 258 | BIANCHINI William | Red Boys,Jeunesse,Niederkorn | 1977/1978-1990/1991 |
| 50 | BIANCHINI Yannick | RFCU Luxemburg,Käerjéng,RFCU Luxemburg | 2006/2007-2010/2011 |
| 103 | BIANCHY Charles | Stade | 1961/1962-1973/1974 |
| 5 | BIASINI Jean | Tetingen | 1970/1971 |
| 5 | BIAUDET Maxime | Etzella | 2010/2011 |
| 6 | BIAVA Marcel | Racing Rodange | 1951/1952-1952/1953 |
| 80 | BIDON Julian | Etzella,Hostert | 2018/2019-2022/2023 |
| 49 | BIEDERMANN Alexander | Rosport,Mondorf | 2018/2019-2020/2021 |
| 44 | BIEVER François | Union | 1945/1946-1949/1950 |
| 3 | BIEVER Joseph | Niederkorn | 1967/1968 |
| 5 | BIEVER Paul | Spora | 1998/1999 |
| 105 | BIEWERS Arno | Wasserbillig,Mondorf | 1963/1964-1967/1968 |
| 24 | BIGA Ahmed | Wiltz | 2003/2004 |
| 123 | BIGARD Jérôme | Union,RFCUL,F91 Düdelingen,RFCUL | 2002/2003-2009/2010 |
| 78 | BIJELIC Emir | Titus Petingen,Niederkorn | 2019/2020-2023/2024 |
| 3 | BILL André | Käerjéng | 2006/2007-2008/2009 |
| 3 | BILLIET Arnaud (Thibaut) | Rodange 91 | 2024/2025 |
| 71 | BILON Sully | Union,Niederkorn,RFCU Luxemburg,Niederkorn | 2003/2004-2010/2011 |
| 4 | BILUS Ivan | Wiltz | 2015/2016 |
| 2 | BIMMERMANN François | Jeunesse | 1958/1959-1959/1960 |
| 2 | BINDELS Raymond | Racing Rodange | 1952/1953 |
| 108 | BINSFELD Marc | Etzella,Käerjéng | 2004/2005-2012/2013 |
| 10 | BINTENER Luc | Beggen | 1980/1981-1984/1985 |
| 17 | BINTENER Mathias | Beles | 1962/1963 |
| 2 | BINTNER Tom | Etzella | 2015/2016 |
| 14 | BIRDEN Tom | Hostert | 2014/2015 |
| 28 | BIREN Alain | Aris,Hesperingen,Aris | 1989/1990-1993/1994 |
| 252 | BIRENBAUM Claude | Aris,Alliance | 1972/1973-1989/1990 |
| 43 | BIRK Thomas | RFCU Luxemburg | 2018/2019-2020/2021 |
| 22 | BIRROU Slimane | Beggen | 2005/2006 |
| 377 | BIRSENS Marc | Union,Grevenmacher,Union,Rümelingen | 1985/1986-2003/2004 |
| 17 | BIRTZ Alain | Grevenmacher | 1988/1989-1990/1991 |
| 6 | BIRTZ Jos | Grevenmacher | 1976/1977-1983/1984 |
| 70 | BIRTZ Nicolas | Stade | 1945/1946-1952/1953 |
| 119 | BIRTZ Steve | Grevenmacher | 1996/1997-2004/2005 |
